At anytime if you choose to upgrade your subscription all of your data will be migrated to the plan you choose, however the data will only be available according to the limitations of each tier.
Plan |
Price | |
Beginner |
$0/Month or $0/Year | Start improving your trading skills. |
Intermediate | $17.99/Month or $180/Year | Optimize and scale your trading game. |
Pro Trader | $35/Month or $350/Year | Everything you need to achieve profitability. |
Backtesting Features:
Beginner | Intermediate | Pro Trader | |
Backtesting Sessions | 2 | 10 | Unlimited |
Indicators | 1 | 3 | Unlimited |
Max session duration | 1 Month | 6 Months | Unlimited |
Go to Feature | 1 | 3 | Unlimited |
Trades per Session | 50 | 200 | Unlimited |
Data Retention | 1 Week | 6 Months | Unlimited |
Multichart | x | ✓ | Unlimited |
Auto Break Even | x | ✓ |
✓ |
Rewind Price | x | ✓ | ✓ |
Seconds Data | x | x | ✓ |
Futures and CME data | x | x | ✓ |
Custom Timeframes | x | x | ✓ |
Analytics Features:
Beginner | Intermediate | Pro Trader | |
Analytics dashboard | 1 | 10 | Unlimited |
Strategies | x | 3 | Unlimited |
Strategy analytics | x | ✓ | ✓ |
Seconds data | x | Unlimited | ✓ |
Futures and CME data | x | 200 | ✓ |
Journal Features:
Beginner | Intermediate | Pro Trader | |
Journal | ✓ | ✓ | ✓ |
Screenshots | 1 | 2 | Unlimited |
Checklist | 1 | 3 | Unlimited |